- You are here::
- Home page
- INVESTOR RELATIONS
INVESTOR RELATIONS
| Name: | ATREM S.A. |
|---|---|
| Stock name: | ATREM |
| Stock abbreviation: | ATR |
| Open price: | 4.92 |
|---|---|
| Max: | 5.30 |
| Min: | 4.68 |
| Recent: | 5.12 |
| Change: |
-0.18
|
| Change %: |
-3.40%
|
GPW - current stock exchange quotes, delayed by 15 minutes.
An Information Security
2012-03-23
In order to protect the data processed by Atrem S.A., the company has implemented the ISO 27001 system.
Stockholder structure
| Shares | Percentage of votes | |
| Konrad Śniatała | 4.104.838 | 55,80 % |
| Marek Korytowski | 619.905 | 8,61 % |
| Gabriela Śniatała | 480.857 | 6,96 % |
| ING OFE | 800.000 | 5,79 % |
| Others | 3.154.479 | 22,84% |
![]() |
![]() |
![]() |
![]() |




